Technical Data
The Mechanical and Chemical Composition of Aluminium circle :
Signi Aluminium circle : Manufacturers and Suppliers in China.
|
|||||
|---|---|---|---|---|---|
| Alloy (AA) | Temper |
%E (min) (at 50 mm gauge length) |
UTS (mpa) |
Bend test: radius of bend (T=material thickness) |
|
| Min | Max | ||||
| 1050 | O | 29 | 55 | 95 | close |
| H14 | 6 | 95 | 125 | 1/2T | |
| H18 | 4 | 125 | - | 1T | |
| 1070 | O | 29 | 95 | - | close |
| H14 | 6 | 95 | 120 | 1/2T | |
| H18 | 4 | 120 | - | 1T | |
| 1100 | O | 29 | 70 | 110 | close |
| H14 | 5 | 105 | 140 | 1/2T | |
| H16 | 4 | 125 | 150 | 1/2T | |
| H18 | 3 | 140 | - | 1T | |
| 3003 | O | 25 | 90 | 130 | close |
| H14 | 5 | 130 | 180 | 1/2T | |
| H16 | 4 | 150 | 195 | 1T | |
| H18 | 3 | 170 | - | 3T | |
| 5052 | O | 16 | 170 | 215 | 1/2T |
| H32 | 8 | 210 | 260 | 1.5T | |
| H34 | 7 | 230 | 280 | 2.0T | |
| H38 | 4 | 270 | - |
2.5T |
|
![]() |
![]() |
|---|
|
|||||
|---|---|---|---|---|---|
| Alloy (%) | AA 1050 | AA 1070 | AA 1100 | AA3003 | AA5052 |
| Fe | 0.40 | 0.25 | 1.00 | 0.70 | 0.40 |
| Si | 0.25 | 0.20 | (Fr + Si) | 0.60 | 0.25 |
| Mg | 0.05 | 0.03 | - | - | 2.2-2.8 |
| Mn | 0.05 | 0.03 | 0.05 | 1.00 — 1.50 | 0.1 |
| Cu | 0.05 | 0.04 | 0.05 | 0.05 — 0.20 | 0.1 |
| Zn | 0.05 | 0.04 | 0.10 | 0.10 | 0.1 |
| Ti | 0.03 | 0.03 | 0.05 | 0.10 (Ti + Zr) | - |
| Cr | - | - | - | - | 0.15-0.35 |
| Each (others) | 0.03 | 0.03 | 0.05 | 0.05 | 0.05 |
| Total (Others) | - | - | 0.125 | 0.15 | 0.15 |
| Al | 99.50 | 99.70 | 99.00 | Remainder |
Remainder |
Signi Aluminium circle : Manufacturers and Suppliers in China.
RELATED READ:



